ChannelVDS (V)VGS (V)rDS(on) @ 10 V (Ohms)rDS(on) @ 6 V (Ohms)rDS(on) @ 4.5 V (Ohms)Qg @ 10 V (nC)Qg @ 4.5 V (nC)Qgs (nC)Qgd (nC)ID Max. (A)PD Max. (W)VGS(th)Rg Typ.N200200.27.3112.52.7496024
SUM09N20-270 |
RFQ for SUM09N20-270 |
![]() |
| Product | Manufacturers | Pack | D/C | ||||||||||||||
| SUM09N20-270 | - | TO-263 | `06+(pb-free) |
Features |
| `TrenchFET® Power MOSFETS`175 Junction Temperature`New Low Thermal Resistance Package |
| Parameter | Symbol | Limit | Unit | |
| Drain-Source Voltage | VDS | 200 | V | |
| Gate-Source Voltage | VGS | ±20 | V | |
| Continuous Drain Current(TJ=175) | TC = 25 | ID | 9 | A |
| TC = 125 | 5.2 | |||
| Pulsed Drain Current | IDM | 10 | A | |
| Avalanche Current | IA | 7 | A | |
Repetitive Avalanche Energya |
L = 0.1 mH | EAR | 2.45 | mj |
| Maximum Power Dissipationa | TC = 25 | PD | 60b | W |
| TA = 25 | 3.75 | |||
| Operating Junction and Storage Temperature Range | TJ,Tstg | -55 to 175 | ||
| Models | MFG | Pack |
| SUM09N20-270 | TO-263 | |
| SUM100N12-14L | ||
| SUM10N04-03L | ||
| SUM10P06-07L | ||
| SUM10P06-08L | ||
| SUM110N02-03 | ||
| SUM110N02-03P | TO-263 | |
| SUM110N02-12P | ||
| SUM110N03-03 | TO-263 | |
| SUM110N03-03P | TO-263 | |
| SUM110N03-04P | ||
| SUM110N03-3P | ||
| SUM110N04-02L | ||
| SUM110N04-03L | TO-263 | |
| SUM110N04-03P | ||
| SUM110N04-04 | TO-263 | |
| SUM110N04-05H | ||
| SUM110N04-2M3L | ||
| SUM110N04-2M7H | TO-263 | |
| SUM110N05-06L | TO-263 | |
| SUM110N06-05L | TO-263 | |
| SUM110N06-06 | TO-263 | |
| SUM110N06-3M4L | TO263 | |
| SUM110N06-3M9H | ||
| SUM110N08-05 | TO-263 | |
| SUM110N08-07 | TO-263 | |
| SUM110N08-07L | TO-263 | |
| SUM110N08-10 | N/A | |
| SUM110N10-09 | TO-263 | |
| SUM110P04-04L | ||
| SUL32-AL | ||
| SUL32-A | ||
| SUF-9000 | ||
| SUF-8533 | ||
| SUF-8500 | ||
| SUF-8000 | ||
| SUF623N | ||
| SUF622EF | ||
| SUF621EF | ||
| SUF620EF | ||
| SUF-6000 | ||
| SUF520J | ||
| SUF-5033 | ||
| SUF-5000 | ||
| SUF4007 | ||
| SUF4006 | ||
| SUF4005 | ||
| SUF4004 | ||
| SUF4003 | ||
| SUF4002 |